MAGRE Women Black Embellished Top
Regular price Rs. 1,999.00 Sale price Rs. 1,599.20 Save 20%Check COD Availability
PRODUCT DETAILS
Black embellished woven regular top and has shoulder straps
Size & Fit
The model (height 5'8") is wearing a size S
Material & Care
Material: 100% Polyester
Dry Clean
Specifications
Sleeve Length: No Sleeves
Neck: Shoulder Straps
Type: Regular
Print or Pattern Type: Embellished
Sleeve Styling: No Sleeves
Surface Styling: Sequinned
Transparency: Opaque
Length: Regular
Main Trend: New Basics
Occasion: Party
Weave Type: Woven
Complete The Look
Stylish and comfortable, this MAGRE top is a great match for any fashion lover. A pair of dark wash jeans and a casual overshirt are just the elements to make this black piece sing when you're going to lunch with friends
Delivery Options
Cash on Delivery might be available
Easy 15 days returns
Still have a product query? Just ask your question in the below section & we will get back to you.
Please scroll down to check your apparel size guide & how to measure instructions.
Kindly note this is for reference only. All measurements in this chart are body measurements in inches and not garment measurements.
Tops, Cardigans & Jackets | ||||||
Size | UK | US | EU | Bust | Waist | Hips |
XS | 6 | 2 | 34 | 33" | 25" | 35" |
S | 8 | 4 | 36 | 34" | 26" | 36" |
M | 10 | 6 | 38 | 36" | 28" | 38" |
L | 12 | 8 | 40 | 38" | 30" | 40" |
XL | 14 | 10 | 42 | 40" | 32" | 42" |
2XL | 16 | 12 | 44 | 42" | 34" | 44" |
3XL | 18 | 14 | 46 | 44" | 36" | 46" |
4XL | 20 | 16 | 48 | 46" | 38" | 48" |
HOW TO MEASURE YOURSELF
Dresses, Jumpsuits & Playsuits | ||||||
Size | UK | US | EU | Bust | Waist | Hips |
XS | 6 | 2 | 34 | 33" | 25" | 35" |
S | 8 | 4 | 36 | 34" | 26" | 36" |
M | 10 | 6 | 38 | 36" | 28" | 38" |
L | 12 | 8 | 40 | 38" | 30" | 40" |
XL | 14 | 10 | 42 | 40" | 32" | 42" |
2XL | 16 | 12 | 44 | 42" | 34" | 44" |
3XL | 18 | 14 | 46 | 44" | 36" | 46" |
4XL | 20 | 16 | 48 | 46" | 38" | 48" |
HOW TO MEASURE YOURSELF
Bottom wear - Skirts, Shorts, Leggings, Jeggings, Jeans & Trousers | ||||||
Size | UK | US | EU | Waist | Hips | |
XS | 6 | 2 | 34 | 24" | 35" | |
S | 8 | 4 | 36 | 26" | 36" | |
M | 10 | 6 | 38 | 28" | 38" | |
L | 12 | 8 | 40 | 30" | 40" | |
XL | 14 | 10 | 42 | 32" | 42" | |
2XL | 16 | 12 | 44 | 34" | 44" | |
3XL | 18 | 14 | 46 | 36" | 46" | |
4XL | 20 | 16 | 48 | 38" | 48 |
HOW TO MEASURE YOURSELF