MAGRE Women Aqua Relaxed Straight Leg Straight Fit Solid Parallel Trousers
Regular price Rs. 2,290.00 Sale price Rs. 916.00 Save 60%Check COD Availability
PRODUCT DETAILS
Aqua solid high-rise parallel trousers, has a slip-on closure, no pockets
Size & Fit
Relaxed Straight Leg Straight Fit
The model (height 5'8") is wearing a size 28
Material & Care
Polyester
Machine-wash
Specifications
Waist Rise: High-Rise
Length: Cropped
Fit: Straight Fit
Brand Fit Name: Relaxed Straight Leg
Print or Pattern Type: Solid
Closure: Slip-On
Type of Pleat: Flat-Front
Weave Type: Woven
Fly Type: No Fly
Features: Plain
Main Trend: New Basics
Occasion: Casual
Complete The Look
MAGRE has created a wide range of trousers that are perfect for any season. This solid black pair can be styled with patent heels and a chic top for a cute dinner ensemble.
Delivery Options
Cash on Delivery might be available
Easy 15 days returns
Still have a product query? Just ask your question in the below section & we will get back to you.
Please scroll down to check your apparel size guide & how to measure instructions.
Kindly note this is for reference only. All measurements in this chart are body measurements in inches and not garment measurements.
Tops, Cardigans & Jackets | ||||||
Size | UK | US | EU | Bust | Waist | Hips |
XS | 6 | 2 | 34 | 33" | 25" | 35" |
S | 8 | 4 | 36 | 34" | 26" | 36" |
M | 10 | 6 | 38 | 36" | 28" | 38" |
L | 12 | 8 | 40 | 38" | 30" | 40" |
XL | 14 | 10 | 42 | 40" | 32" | 42" |
2XL | 16 | 12 | 44 | 42" | 34" | 44" |
3XL | 18 | 14 | 46 | 44" | 36" | 46" |
4XL | 20 | 16 | 48 | 46" | 38" | 48" |
HOW TO MEASURE YOURSELF
Dresses, Jumpsuits & Playsuits | ||||||
Size | UK | US | EU | Bust | Waist | Hips |
XS | 6 | 2 | 34 | 33" | 25" | 35" |
S | 8 | 4 | 36 | 34" | 26" | 36" |
M | 10 | 6 | 38 | 36" | 28" | 38" |
L | 12 | 8 | 40 | 38" | 30" | 40" |
XL | 14 | 10 | 42 | 40" | 32" | 42" |
2XL | 16 | 12 | 44 | 42" | 34" | 44" |
3XL | 18 | 14 | 46 | 44" | 36" | 46" |
4XL | 20 | 16 | 48 | 46" | 38" | 48" |
HOW TO MEASURE YOURSELF
Bottom wear - Skirts, Shorts, Leggings, Jeggings, Jeans & Trousers | ||||||
Size | UK | US | EU | Waist | Hips | |
XS | 6 | 2 | 34 | 24" | 35" | |
S | 8 | 4 | 36 | 26" | 36" | |
M | 10 | 6 | 38 | 28" | 38" | |
L | 12 | 8 | 40 | 30" | 40" | |
XL | 14 | 10 | 42 | 32" | 42" | |
2XL | 16 | 12 | 44 | 34" | 44" | |
3XL | 18 | 14 | 46 | 36" | 46" | |
4XL | 20 | 16 | 48 | 38" | 48 |
HOW TO MEASURE YOURSELF