MAGRE Women White Self Design Sheath Dress
Regular price Rs. 3,460.00 Sale price Rs. 2,422.00 Save 30%Check COD Availability
PRODUCT DETAILS
White self-design woven sheath dress, has shoulder straps, sleeveless, an attached lining, and straight hem
Size & Fit
The model (height 5'8") is wearing a size S
Material & Care
Material: 100% Polyester
Dry Clean
Specifications
Shape: Sheath
Neck: Shoulder Straps
Length: Knee Length
Print or Pattern Type: Self Design
Sleeve Length: Sleeveless
Sleeve Styling: No Sleeves
Occasion: Party
Knit or Woven: Woven
Hemline: Straight
Transparency: Opaque
Fabric Type: Lace
Lining: Has a lining
Surface Styling: Lace Inserts
Main Trend: Lace Frills Bows and Ruffles
Complete The Look
Stand out from the crowd with this beautiful and comfortable MAGRE dress. For a semi-formal brunch look, pair this self design white piece with strappy heels and a cute clutch.
Delivery Options
Cash on Delivery might be available
Easy 15 days returns
Still have a product query? Just ask your question in the below section & we will get back to you.
Please scroll down to check your apparel size guide & how to measure instructions.
Kindly note this is for reference only. All measurements in this chart are body measurements in inches and not garment measurements.
Tops, Cardigans & Jackets | ||||||
Size | UK | US | EU | Bust | Waist | Hips |
XS | 6 | 2 | 34 | 33" | 25" | 35" |
S | 8 | 4 | 36 | 34" | 26" | 36" |
M | 10 | 6 | 38 | 36" | 28" | 38" |
L | 12 | 8 | 40 | 38" | 30" | 40" |
XL | 14 | 10 | 42 | 40" | 32" | 42" |
2XL | 16 | 12 | 44 | 42" | 34" | 44" |
3XL | 18 | 14 | 46 | 44" | 36" | 46" |
4XL | 20 | 16 | 48 | 46" | 38" | 48" |
HOW TO MEASURE YOURSELF
Dresses, Jumpsuits & Playsuits | ||||||
Size | UK | US | EU | Bust | Waist | Hips |
XS | 6 | 2 | 34 | 33" | 25" | 35" |
S | 8 | 4 | 36 | 34" | 26" | 36" |
M | 10 | 6 | 38 | 36" | 28" | 38" |
L | 12 | 8 | 40 | 38" | 30" | 40" |
XL | 14 | 10 | 42 | 40" | 32" | 42" |
2XL | 16 | 12 | 44 | 42" | 34" | 44" |
3XL | 18 | 14 | 46 | 44" | 36" | 46" |
4XL | 20 | 16 | 48 | 46" | 38" | 48" |
HOW TO MEASURE YOURSELF
Bottom wear - Skirts, Shorts, Leggings, Jeggings, Jeans & Trousers | ||||||
Size | UK | US | EU | Waist | Hips | |
XS | 6 | 2 | 34 | 24" | 35" | |
S | 8 | 4 | 36 | 26" | 36" | |
M | 10 | 6 | 38 | 28" | 38" | |
L | 12 | 8 | 40 | 30" | 40" | |
XL | 14 | 10 | 42 | 32" | 42" | |
2XL | 16 | 12 | 44 | 34" | 44" | |
3XL | 18 | 14 | 46 | 36" | 46" | |
4XL | 20 | 16 | 48 | 38" | 48 |
HOW TO MEASURE YOURSELF